Best summer tyres 225/40R19 and 245/35R19
Summer tyres 225/40R19 and 245/35R19: 20 matched sets in stock, the same tyre front and rear, from ISK 89,036 for 2 front and 2 rear. Updated 24 October 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Aplus AERIX RS01 XL | ISK 24,508 | ISK 20,010 | ISK 89,036 |
| Novex SP A5 XL | ISK 31,507 | ISK 20,408 | ISK 103,830 |
| Nexen N FERA SU1 XL | ISK 29,494 | ISK 29,421 | ISK 117,830 |
| Kumho PS71 XL | ISK 29,197 | ISK 32,117 | ISK 122,628 |
| Kumho ECSTA SPORT PS72 XL | ISK 30,319 | ISK 33,015 | ISK 126,668 |
| Nexen N FERA SPORT XL | ISK 32,241 | ISK 32,509 | ISK 129,500 |
| Kumho ECSTA SPORT S PS72 XL | ISK 30,514 | ISK 35,054 | ISK 131,136 |
| Hankook VENTUS S1 EVO3 K127 | ISK 34,020 | ISK 35,826 | ISK 139,692 |
| Hankook K137 XL | ISK 35,696 | ISK 35,797 | ISK 142,986 |
| Gripmax Suregrip Pro Sport | ISK 35,302 | ISK 36,476 | ISK 143,556 |
| Toyo PROXES SPORT 2 XL | ISK 33,473 | ISK 42,708 | ISK 152,362 |
| Vredestein ULTRAC PRO XL | ISK 36,294 | ISK 40,743 | ISK 154,074 |
| Pirelli P-ZERO(PZ4) AO XL | ISK 45,595 | ISK 49,697 | ISK 190,584 |
| Bridgestone TURANZA 6 Enliten XL | ISK 49,926 | ISK 51,136 | ISK 202,124 |
| Bridgestone TURANZA T005 | ISK 40,122 | ISK 61,657 | ISK 203,558 |
| Bridgestone S001 | ISK 51,142 | ISK 53,805 | ISK 209,894 |
| Pirelli P ZERO | ISK 60,588 | ISK 62,493 | ISK 246,162 |
| Goodyear Eagle F1 Asymmetric 6 | ISK 52,373 | ISK 71,231 | ISK 247,208 |
| Continental Sportcontact 7 | ISK 61,035 | ISK 63,923 | ISK 249,916 |
| Goodyear Eagle F1 Asymmetric 6 | ISK 59,003 | ISK 71,231 | ISK 260,468 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Continental Sportcontact 7 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, Test score 9.8/10, Wait & Save, ready in 30-60 days | ISK 61,035 | Pair: ISK 122,070 | 4 pcs |
Continental Sportcontact 7 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Test score 9.8/10, Wait & Save, ready in 30-60 days | ISK 63,923 | Pair: ISK 127,846 | 2 pcs |
Bridgestone POTENZA SPORT XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, XL, Test score 9.0/10, Wait & Save, ready in 21-30 days | ISK 55,240 | Pair: ISK 110,480 | 50 pcs |
| Bridgestone TURANZA T005 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, Test score 8.6/10, Wait & Save, ready in 21-30 days | ISK 40,122 | Pair: ISK 80,244 | 20 pcs |
Bridgestone Turanza T005 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Test score 8.6/10, Wait & Save, ready in 30-60 days | ISK 61,657 | Pair: ISK 123,314 | 2 pcs |
Vredestein Ultrac Vorti+ 225/40R19 (Front) 93 Y | Summer | Wet grip B, 70 dB, Test score 8.2/10, Wait & Save, ready in 30-60 days | ISK 57,095 | Pair: ISK 114,190 | 4 pcs |
Vredestein ULTRAC PRO XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, XL, Test score 7.6/10, Wait & Save, ready in 21-30 days | ISK 36,294 | Pair: ISK 72,588 | 7 pcs |
Vredestein ULTRAC PRO XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, XL, Test score 7.6/10, Wait & Save, ready in 21-30 days | ISK 40,743 | Pair: ISK 81,486 | 29 pcs |
Vredestein Ultrac Pro 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Test score 7.6/10, Wait & Save, ready in 30-60 days | ISK 58,167 | Pair: ISK 116,334 | 10 pcs |
General Altimax One S 93Y XL 245/35R19 (Rear) 93 Y | Summer | Wet grip B, XL, Test score 5.4/10 | ISK 24,905 | Pair: ISK 49,810 | 8 pcs |
| Nokian HAKKA BLACK 3 225/40R19 (Front) 93 Y | Summer | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 41,243 | Pair: ISK 82,486 | 2 pcs |
Sailun Atrezzo ZSR2 93Y 245/35R19 (Rear) 93 Y | Summer | Wet grip B, 71 dB | ISK 25,900 | Pair: ISK 51,800 | 11 pcs |
Aplus AERIX RS01 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 20,010 | Pair: ISK 40,020 | 50 pcs |
Novex SP A5 XL 245/35R19 (Rear) 93 W | Summer | Wet grip C, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 20,408 | Pair: ISK 40,816 | 50 pcs |
Roadhog RGHP02 245/35R19 (Rear) 93 Y | Summer | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 21,842 | Pair: ISK 43,684 | 100 pcs |
Sentury QIRIN 990 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 22,316 | 1 pcs | |
Delinte DS2 245/35R19 (Rear) 97 W | Summer | Wet grip B, 70 dB, Wait & Save, ready in 21-30 days | ISK 23,294 | 1 pcs | |
| Sentury QIRIN 990 225/40R19 (Front) 93 W | Summer | Wet grip B, 70 dB, Wait & Save, ready in 21-30 days | ISK 23,581 | Pair: ISK 47,162 | 20 pcs |
Aplus AERIX RS01 XL 225/40R19 (Front) 93 Y | Summer | Wet grip C, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 24,508 | Pair: ISK 49,016 | 50 pcs |
Atlander XSPORT-86 225/40R19 (Front) 93 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 27,994 | 1 pcs | |
Trazano ZuperEco Z-107 245/35R19 (Rear) 93 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 28,373 | Pair: ISK 56,746 | 20 pcs |
Kumho PS71 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 29,197 | Pair: ISK 58,394 | 50 pcs |
Nexen N FERA SU1 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 29,421 | Pair: ISK 58,842 | 50 pcs |
Nexen N FERA SU1 XL 225/40R19 (Front) 93 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 29,494 | Pair: ISK 58,988 | 50 pcs |
Kumho ECSTA SPORT PS72 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 30,319 | Pair: ISK 60,638 | 50 pcs |
Kumho PS72 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 30,450 | 1 pcs | |
Kumho ECSTA SPORT S PS72 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 30,514 | Pair: ISK 61,028 | 9 pcs |
Petlas PRESTIGE SPORT XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 68 dB, XL, Wait & Save, ready in 21-30 days | ISK 31,507 | Pair: ISK 63,014 | 36 pcs |
Novex SP A5 XL 225/40R19 (Front) 93 Y | Summer | Wet grip C, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 31,507 | Pair: ISK 63,014 | 50 pcs |
Trazano SPORT SA-37 225/40R19 (Front) 93 Y | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 32,049 | Pair: ISK 64,098 | 2 pcs |
Kumho PS71 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 32,117 | Pair: ISK 64,234 | 50 pcs |
Nexen N FERA SPORT XL 225/40R19 (Front) 93 Y | Summer | Wet grip B, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 32,241 | Pair: ISK 64,482 | 50 pcs |
Nexen N FERA SPORT XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 32,509 | Pair: ISK 65,018 | 50 pcs |
Sunny NA305 245/35R19 (Rear) 93 W | Summer | Wet grip C, 72 dB, Wait & Save, ready in 21-30 days | ISK 32,869 | Pair: ISK 65,738 | 6 pcs |
Kumho ECSTA SPORT PS72 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 33,015 | Pair: ISK 66,030 | 16 pcs |
Pirelli POWERGY 2 XL 225/40R19 (Front) 93 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 33,159 | Pair: ISK 66,318 | 48 pcs |
Toyo PROXES SPORT 2 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 33,473 | Pair: ISK 66,946 | 50 pcs |
Hankook VENTUS S1 EVO3 K127 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 34,020 | Pair: ISK 68,040 | 20 pcs |
Kumho ECSTA SPORT S PS72 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,054 | Pair: ISK 70,108 | 50 pcs |
Gripmax Suregrip Pro Sport 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 30-60 days | ISK 35,302 | Pair: ISK 70,604 | 20 pcs |
| Hankook IK31* XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,484 | Pair: ISK 70,968 | 50 pcs |
Hankook K137 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,696 | Pair: ISK 71,392 | 50 pcs |
Hankook K137 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,797 | Pair: ISK 71,594 | 2 pcs |
Hankook VENTUS S1 EVO3 K127 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 35,826 | Pair: ISK 71,652 | 20 pcs |
Gripmax Suregrip Pro Sport 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 30-60 days | ISK 36,476 | Pair: ISK 72,952 | 20 pcs |
Hankook K129 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,678 | Pair: ISK 77,356 | 50 pcs |
Landsail LS588UHP 245/35R19 (Rear) 97 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 38,775 | 1 pcs | |
Kleber DYNAXER HP5 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,999 | Pair: ISK 77,998 | 50 pcs |
Kleber DYNAXER HP5 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,220 | 1 pcs | |
Yokohama BLUEARTH-GT AE51 XL 225/40R19 (Front) 93 W | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,255 | 1 pcs | |
Nokian POWERPROOF 2 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,384 | Pair: ISK 78,768 | 43 pcs |
Sailun Atrezzo Su63 225/40R19 (Front) 89 W | Summer | Wet grip D, 71 dB, Wait & Save, ready in 30-60 days | ISK 39,649 | Pair: ISK 79,298 | 20 pcs |
Yokohama V701 XL 225/40R19 (Front) 93 W | Summer | Wet grip A, 67 dB, XL, Wait & Save, ready in 21-30 days | ISK 40,218 | Pair: ISK 80,436 | 50 pcs |
Hankook K117 RO1 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip B, 67 dB, XL, Wait & Save, ready in 21-30 days | ISK 40,300 | Pair: ISK 80,600 | 50 pcs |
Yokohama V107 XL 225/40R19 (Front) 93 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 40,749 | Pair: ISK 81,498 | 50 pcs |
Toyo PROXES SPORT 2 XL 245/35R19 (Rear) 93 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 42,708 | Pair: ISK 85,416 | 50 pcs |
Momo Tires Toprun M30 (Made in Hungary) 225/40R19 (Front) 93 Y | Summer | Wet grip C, 72 dB, Wait & Save, ready in 30-60 days | ISK 42,721 | Pair: ISK 85,442 | 6 pcs |
Pirelli CINTURATO P7C2 XL 225/40R19 (Front) 93 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 43,367 | Pair: ISK 86,734 | 50 pcs |
Michelin PRIMACY 5 XL 225/40R19 (Front) 93 W | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 43,648 | 1 pcs | |
Pirelli P-ZERO(PZ4) MO XL 225/40R19 (Front) 93 W | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 43,758 | Pair: ISK 87,516 | 50 pcs |
Cars that use 225/40R19 and 245/35R19
- Mercedes-Benz C 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 225/40R19 and 245/35R19?
A set of 2 front and 2 rear tyres costs from ISK 89,036, and 20 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

