All-season tyres 235/45R19 and 235/50R19
All-season tyres 235/45R19 and 235/50R19: 8 matched sets in stock, the same tyre front and rear, from ISK 104,842 for 2 front and 2 rear. Updated 13 November 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Sentury SEASONSDRAGON 3 | ISK 25,042 | ISK 27,379 | ISK 104,842 |
| Novex AS 5G XL | ISK 21,301 | ISK 43,192 | ISK 128,986 |
| Kumho HA32 XL | ISK 35,157 | ISK 29,649 | ISK 129,612 |
| Goodride Z-401 | ISK 35,510 | ISK 39,456 | ISK 149,932 |
| Rotalla Ra03 | ISK 36,527 | ISK 39,927 | ISK 152,908 |
| Yokohama G061 RPB XL | ISK 46,392 | ISK 40,448 | ISK 173,680 |
| Gripmax Suregrip A/s | ISK 41,527 | ISK 47,356 | ISK 177,766 |
| Michelin CROSSCLIMATE 3 XL | ISK 53,431 | ISK 47,587 | ISK 202,036 |
| Michelin CROSSCLIMATE 3 XL | ISK 53,431 | ISK 48,448 | ISK 203,758 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Vredestein Wintrac Pro+ 99V XL 235/45R19 (Front) 99 V | All-season | Wet grip C, 71 dB, XL, Test score 9.0/10 | ISK 58,905 | Pair: ISK 117,810 | 4 pcs |
Vredestein QUATRAC PRO+ XL 235/45R19 (Front) 99 Y | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Test score 8.1/10, Wait & Save, ready in 21-30 days | ISK 47,124 | Pair: ISK 94,248 | 50 pcs |
Vredestein QUATRAC PRO EV 235/50R19 (Rear) 103 W | All-season | Wet grip B, 70 dB, 3PMSF snowflake, Test score 6.9/10, Wait & Save, ready in 21-30 days | ISK 51,291 | Pair: ISK 102,582 | 20 pcs |
Atturo AZ810 99W XL 235/45R19 (Front) 99 W | All-season | XL | ISK 33,905 | Pair: ISK 67,810 | 4 pcs |
Novex AS 5G XL 235/45R19 (Front) 99 Y | All-season | Wet grip C, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 21,301 | Pair: ISK 42,602 | 50 pcs |
Sentury SEASONSDRAGON 2 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 24,036 | Pair: ISK 48,072 | 20 pcs |
| Sentury SEASONSDRAGON 3 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 25,042 | Pair: ISK 50,084 | 20 pcs |
| Sentury SEASONSDRAGON 3 235/50R19 (Rear) 103 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 27,379 | Pair: ISK 54,758 | 20 pcs |
Kumho HA32 XL 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 29,649 | Pair: ISK 59,298 | 21 pcs |
Goldline Gl 4season+ 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 34,025 | Pair: ISK 68,050 | 20 pcs |
Kumho HA32 XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 35,157 | Pair: ISK 70,314 | 50 pcs |
Goodride Z-401 235/45R19 (Front) 99 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 35,510 | Pair: ISK 71,020 | 2 pcs |
Rotalla Ra03 235/45R19 (Front) 99 Y | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 36,527 | Pair: ISK 73,054 | 8 pcs |
Goodride Z-401 235/50R19 (Rear) 99 V | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 39,456 | Pair: ISK 78,912 | 20 pcs |
Rotalla Ra03 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 39,927 | Pair: ISK 79,854 | 3 pcs |
Uniroyal ALL SEASON EXPERT 3 FR XL 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 40,375 | 1 pcs | |
Aplus AS909 ALL SEASON XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 40,392 | Pair: ISK 80,784 | 50 pcs |
Yokohama G061 RPB XL 235/50R19 (Rear) 103 V | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 40,448 | Pair: ISK 80,896 | 8 pcs |
Gripmax Suregrip A/s 235/45R19 (Front) 99 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 41,527 | Pair: ISK 83,054 | 20 pcs |
Novex AS 5G XL 235/50R19 (Rear) 99 W | All-season | Wet grip C, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 43,192 | Pair: ISK 86,384 | 50 pcs |
Yokohama BLUEARTH-4S AW21 XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 44,372 | Pair: ISK 88,744 | 26 pcs |
Michelin CROSSCLIMATE 2 VOL XL 235/50R19 (Rear) 103 V | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,359 | Pair: ISK 90,718 | 50 pcs |
Pirelli POWERGY 2 AS XL 235/50R19 (Rear) 103 W | All-season | Wet grip B, 68 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 50 pcs |
Goodyear VECTOR-4S CARGO 235/50R19 (Rear) 111 T | All-season | Wet grip B, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 2 pcs |
Pirelli CINTURATO AS SF 2 SI (+) ELECT 235/50R19 (Rear) 99 T | All-season | Wet grip A, 69 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 50 pcs |
Nexen NBLUE 4 SEASON 2 XL 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 50 pcs |
Pirelli SCORPION AS SF 2 VOL KS ELT XL 235/50R19 (Rear) 103 H | All-season | Wet grip A, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 3 pcs |
Uniroyal ALL SEASON EXPERT 3 FR XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,262 | Pair: ISK 92,524 | 8 pcs |
Kleber QUADRAXER SUV XL 235/45R19 (Front) 99 V | All-season | Wet grip B, 69 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,340 | Pair: ISK 92,680 | 50 pcs |
Yokohama G061 RPB XL 235/45R19 (Front) 99 V | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,392 | Pair: ISK 92,784 | 50 pcs |
Petlas SUVMASTER ALL SEASON XL 235/45R19 (Front) 99 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,392 | 1 pcs | |
Nexen NBLUE 4 SEASON 2 XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,758 | 1 pcs | |
Goodyear VECTOR ALL SEASON 4 FP XL 235/45R19 (Front) 99 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 46,997 | Pair: ISK 93,994 | 30 pcs |
Gripmax Suregrip A/s 235/50R19 (Rear) 99 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 47,356 | Pair: ISK 94,712 | 20 pcs |
Michelin CROSSCLLIMATE 2 SUV VOL XL 235/50R19 (Rear) 103 H | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,547 | Pair: ISK 95,094 | 50 pcs |
Michelin CROSSCLIMATE 3 XL 235/50R19 (Rear) 103 V | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,587 | Pair: ISK 95,174 | 50 pcs |
Hankook H750a Allseason 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 47,623 | Pair: ISK 95,246 | 4 pcs |
Maxxis Ap3 Suv 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 48,117 | Pair: ISK 96,234 | 20 pcs |
Michelin CROSSCLIMATE 3 XL 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 48,448 | Pair: ISK 96,896 | 14 pcs |
Hankook Kinergy 4s2 X (h750a) 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 48,557 | Pair: ISK 97,114 | 2 pcs |
GT Radial Climateactive 235/50R19 (Rear) 103 W | All-season | Wet grip A, 70 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 49,097 | Pair: ISK 98,194 | 16 pcs |
Goodyear VECTOR ALL SEASON 4 235/50R19 (Rear) 103 H | All-season | Wet grip A, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 51,291 | Pair: ISK 102,582 | 14 pcs |
Goodyear VECTOR ALL SEASON 4 235/50R19 (Rear) 103 Y | All-season | Wet grip A, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 51,291 | Pair: ISK 102,582 | 6 pcs |
Continental ALLSEASONCONTACT SEAL (+) 235/50R19 (Rear) 99 T | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 51,992 | Pair: ISK 103,984 | 50 pcs |
Nokian SEASONPROOF 2 XL 235/45R19 (Front) 99 W | All-season | Wet grip A, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 53,002 | Pair: ISK 106,004 | 50 pcs |
Continental ALLSEASONCONTACT 2 FR XL 235/45R19 (Front) 99 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 53,192 | Pair: ISK 106,384 | 24 pcs |
Continental ALLSEASONCONTACT 2 XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 53,192 | Pair: ISK 106,384 | 50 pcs |
Michelin CROSSCLIMATE 3 XL 235/45R19 (Front) 99 Y | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 53,431 | Pair: ISK 106,862 | 30 pcs |
Maxxis Allseason Ap3 Suv 235/50R19 (Rear) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 55,927 | Pair: ISK 111,854 | 7 pcs |
Bridgestone TURANZA AS 6 235/50R19 (Rear) 103 W | All-season | Wet grip B, 70 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 56,990 | Pair: ISK 113,980 | 20 pcs |
Bridgestone TURANZA AS 6 Enliten XL 235/45R19 (Front) 99 Y | All-season | Wet grip B, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 58,448 | 1 pcs | |
Bridgestone TURANZA AS 6 Enliten XL 235/45R19 (Front) 99 W | All-season | Wet grip B, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 58,448 | Pair: ISK 116,896 | 6 pcs |
Continental ALLSEASON CONTACT 235/50R19 (Rear) 107 H | All-season | Wet grip B, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 58,491 | Pair: ISK 116,982 | 20 pcs |
Pirelli Cinturato All Season Sf3 235/45R19 (Front) 99 Y | All-season | Wet grip A, 71 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 65,346 | Pair: ISK 130,692 | 11 pcs |
Hankook Kinergy 4s2 (h750) 235/45R19 (Front) 99 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 67,938 | Pair: ISK 135,876 | 4 pcs |
Cars that use 235/45R19 and 235/50R19
- Volvo XC40 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 235/45R19 and 235/50R19?
A set of 2 front and 2 rear tyres costs from ISK 104,842, and 8 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

