All-season tyres 235/50R19 and 255/45R19
All-season tyres 235/50R19 and 255/45R19: 5 matched sets in stock, the same tyre front and rear, from ISK 110,120 for 2 front and 2 rear. Updated 21 November 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Sentury SEASONSDRAGON 3 | ISK 27,379 | ISK 27,681 | ISK 110,120 |
| Pirelli CINTURATO AS SF 2 SI (+) ELECT | ISK 43,992 | ISK 49,158 | ISK 186,300 |
| Nexen NBLUE 4 SEASON 2 XL | ISK 43,992 | ISK 49,158 | ISK 186,300 |
| Michelin CROSSCLLIMATE 2 SUV VOL XL | ISK 47,547 | ISK 55,303 | ISK 205,700 |
| Continental ALLSEASONCONTACT SEAL (+) | ISK 51,992 | ISK 58,712 | ISK 221,408 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Vredestein QUATRAC PRO+ XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Test score 8.1/10, Wait & Save, ready in 21-30 days | ISK 49,524 | Pair: ISK 99,048 | 47 pcs |
Vredestein Quatrac Pro EV 104W XL 255/45R19 (Rear) 104 W | All-season | Wet grip B, 71 dB, XL, Test score 6.9/10 | ISK 61,905 | Pair: ISK 123,810 | 14 pcs |
| Sentury SEASONSDRAGON 3 235/50R19 (Front) 103 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 27,379 | Pair: ISK 54,758 | 20 pcs |
| Sentury SEASONSDRAGON 3 255/45R19 (Rear) 104 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 27,681 | Pair: ISK 55,362 | 20 pcs |
Goodride Z-401 235/50R19 (Front) 99 V | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 39,456 | Pair: ISK 78,912 | 20 pcs |
Rotalla Ra03 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 39,927 | Pair: ISK 79,854 | 3 pcs |
Uniroyal ALL SEASON EXPERT 3 FR XL 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 40,375 | 1 pcs | |
Aplus AS909 ALL SEASON XL 235/50R19 (Front) 103 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 43,192 | Pair: ISK 86,384 | 2 pcs |
Pirelli CINTURATO AS SF 2 SI (+) ELECT 235/50R19 (Front) 99 T | All-season | Wet grip A, 69 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 43,992 | Pair: ISK 87,984 | 50 pcs |
Nexen NBLUE 4 SEASON 2 XL 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 43,992 | Pair: ISK 87,984 | 50 pcs |
Gripmax Suregrip A/s 235/50R19 (Front) 99 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 44,988 | Pair: ISK 89,976 | 20 pcs |
Michelin CROSSCLIMATE 2 VOL XL 235/50R19 (Front) 103 V | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,359 | Pair: ISK 90,718 | 50 pcs |
Michelin CROSSCLLIMATE 2 SUV VOL XL 235/50R19 (Front) 103 H | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,547 | Pair: ISK 95,094 | 50 pcs |
Michelin CROSSCLIMATE 3 XL 235/50R19 (Front) 103 V | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,587 | Pair: ISK 95,174 | 5 pcs |
Yokohama BLUEARTH-4S AW21 XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,912 | Pair: ISK 95,824 | 2 pcs |
Yokohama BLUEARTH-ALLSEASON 2 AW22 XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 47,912 | Pair: ISK 95,824 | 50 pcs |
Hankook Kinergy 4s2 X (h750a) 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 48,394 | Pair: ISK 96,788 | 2 pcs |
Michelin CROSSCLIMATE 3 XL 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 48,448 | Pair: ISK 96,896 | 4 pcs |
GT Radial Climateactive 235/50R19 (Front) 103 W | All-season | Wet grip A, 70 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 49,097 | Pair: ISK 98,194 | 16 pcs |
Pirelli CINTURATO AS SF 2 SI (+) ELECT 255/45R19 (Rear) 100 T | All-season | Wet grip A, 70 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 49,158 | Pair: ISK 98,316 | 50 pcs |
Goodyear VECTOR ALL SEASON 4 FP 255/45R19 (Rear) 100 H | All-season | Wet grip A, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 49,158 | 1 pcs | |
Pirelli SCORPION AS SF 2 VOL KS ELT XL 255/45R19 (Rear) 104 H | All-season | Wet grip A, 70 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 49,158 | Pair: ISK 98,316 | 50 pcs |
Nexen NBLUE 4 SEASON 2 XL 255/45R19 (Rear) 104 W | All-season | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 49,158 | Pair: ISK 98,316 | 50 pcs |
Uniroyal ALL SEASON EXPERT 3 FR XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 49,200 | Pair: ISK 98,400 | 8 pcs |
Hankook H750A AS 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 49,491 | Pair: ISK 98,982 | 20 pcs |
Pirelli SCORPION ALL SEASON SF2 235/50R19 (Front) 103 H | All-season | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 49,491 | 1 pcs | |
Pirelli CINTURATO AS SF 3 XL 255/45R19 (Rear) 104 Y | All-season | Wet grip A, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 49,958 | 1 pcs | |
Continental ALLSEASONCONTACT SEAL (+) 235/50R19 (Front) 99 T | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 51,992 | Pair: ISK 103,984 | 50 pcs |
Bridgestone TURANZA AS 6 235/50R19 (Front) 103 W | All-season | Wet grip B, 70 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 54,490 | Pair: ISK 108,980 | 20 pcs |
Michelin CROSSCLLIMATE 2 SUV VOL XL 255/45R19 (Rear) 104 H | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 55,303 | Pair: ISK 110,606 | 50 pcs |
Goodyear VECTOR ALL SEASON 4 255/45R19 (Rear) 104 H | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 55,714 | Pair: ISK 111,428 | 20 pcs |
Goodyear VECTOR ALL SEASON 4 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 55,714 | Pair: ISK 111,428 | 20 pcs |
Hankook IL01A SUV 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 55,714 | Pair: ISK 111,428 | 20 pcs |
Nexen N BLUE 4SEASON 2 255/45R19 (Rear) 104 W | All-season | Wet grip B, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 55,714 | 1 pcs | |
Pirelli P ZERO ALL SEASON 255/45R19 (Rear) 104 V | All-season | Wet grip B, 70 dB, Wait & Save, ready in 21-30 days | ISK 55,714 | 1 pcs | |
Maxxis Allseason Ap3 Suv 235/50R19 (Front) 103 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 55,927 | Pair: ISK 111,854 | 7 pcs |
Hankook IL01A SOUND ABSORBER XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 56,550 | 1 pcs | |
Continental ALLSEASONCONTACT 2 XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 58,712 | Pair: ISK 117,424 | 50 pcs |
Continental ALLSEASONCONTACT SEAL (+) 255/45R19 (Rear) 100 T | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 58,712 | Pair: ISK 117,424 | 50 pcs |
Michelin CROSSCLIMATE 3 SPORT XL 255/45R19 (Rear) 104 Y | All-season | Wet grip A, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 60,451 | 1 pcs | |
Bridgestone TURANZA AS 6 Enliten XL 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 61,905 | Pair: ISK 123,810 | 50 pcs |
Hankook Il01a Sound Absorber 255/45R19 (Rear) 104 Y | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 80,764 | Pair: ISK 161,528 | 2 pcs |
Cars that use 235/50R19 and 255/45R19
- Volvo XC40 29 cars
- Volvo C40 11 cars
- Volvo EX40 4 cars
- Volvo EC40 2 cars
- Mercedes-Benz GLB 1 cars
- Volkswagen ID.7 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 235/50R19 and 255/45R19?
A set of 2 front and 2 rear tyres costs from ISK 110,120, and 5 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

