Tyres 235/50R20 and 255/45R20
Tyres 235/50R20 and 255/45R20: 43 matched sets in stock, the same tyre front and rear, from ISK 109,418 for 2 front and 2 rear. Updated 4 November 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Sentury QIRIN 990 SUV | ISK 27,702 | ISK 27,007 | ISK 109,418 |
| Sentury SEASONSDRAGON 3 | ISK 27,068 | ISK 29,787 | ISK 113,710 |
| Aplus AERIX RS01 XL | ISK 32,639 | ISK 35,926 | ISK 137,130 |
| Landsail Polardragon Soft | ISK 44,404 | ISK 45,781 | ISK 180,370 |
| Pirelli SCORPION VERDE MO | ISK 46,413 | ISK 48,993 | ISK 190,812 |
| Aplus AS909 ALL SEASON XL | ISK 53,432 | ISK 44,240 | ISK 195,344 |
| Nexen WG ICE 3 | ISK 46,791 | ISK 51,321 | ISK 196,224 |
| Nexen WG SPORT 3 | ISK 47,691 | ISK 51,946 | ISK 199,274 |
| Hankook K137A XL | ISK 51,992 | ISK 47,992 | ISK 199,968 |
| Hankook K127E AO + | ISK 51,992 | ISK 50,647 | ISK 205,278 |
| Gripmax Suregrip A/s | ISK 50,421 | ISK 53,568 | ISK 207,978 |
| Goodyear F1 ASYM 6 FP XL | ISK 49,578 | ISK 55,021 | ISK 209,198 |
| Michelin PS4 SUV XL | ISK 50,630 | ISK 59,306 | ISK 219,872 |
| Continental ECO CONTACT 7 | ISK 40,056 | ISK 70,191 | ISK 220,494 |
| Continental ECO 6 Q SEAL FR | ISK 48,660 | ISK 62,392 | ISK 222,104 |
| Goodyear EAG F1 ASY 6 | ISK 50,262 | ISK 62,377 | ISK 225,278 |
| Pirelli SCORPION S-I AO + ELECT | ISK 48,336 | ISK 64,783 | ISK 226,238 |
| Continental ALLSEASONCONTACT 2 SEAL FR | ISK 55,672 | ISK 61,486 | ISK 234,316 |
| Michelin CROSSCLIMATE 2 SUV | ISK 58,993 | ISK 58,661 | ISK 235,308 |
| Michelin PRIMACY 5 ENERGY | ISK 46,755 | ISK 71,036 | ISK 235,582 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Bridgestone Blizzak 6 Enliten 105W XL 255/45R20 (Rear) 105 W | Studless | Wet grip B, 72 dB, XL, Test score 9.8/10 | ISK 69,900 | Pair: ISK 139,800 | 8 pcs |
Continental UltraContact NXT 235/50R20 (Front) 104 T | Summer | Wet grip A, 69 dB, Test score 9.5/10, Wait & Save, ready in 30-60 days | ISK 67,471 | Pair: ISK 134,942 | 2 pcs |
Continental UltraContact NXT 255/45R20 (Rear) 105 T | Summer | Wet grip A, 70 dB, Test score 9.5/10, Wait & Save, ready in 30-60 days | ISK 71,168 | Pair: ISK 142,336 | 4 pcs |
Bridgestone POTENZA SPORT 255/45R20 (Rear) 105 W | Summer | Wet grip B, 69 dB, Test score 9.3/10, Wait & Save, ready in 21-30 days | ISK 64,857 | Pair: ISK 129,714 | 20 pcs |
Vredestein WINTRAC PRO+ XL 235/50R20 (Front) 104 W | Studless | Wet grip B, 70 dB, 3PMSF snowflake, XL, Test score 9.0/10, Wait & Save, ready in 21-30 days | ISK 54,230 | Pair: ISK 108,460 | 50 pcs |
Bridgestone Spike-03 104T XL 235/50R20 (Front) 104 T | Studded | XL, Test score 9.0/10 | ISK 74,905 | Pair: ISK 149,810 | 18 pcs |
Bridgestone TURANZA 6 235/50R20 (Front) 100 T | Summer | Wet grip B, 68 dB, Test score 8.7/10, Wait & Save, ready in 21-30 days | ISK 69,491 | Pair: ISK 138,982 | 20 pcs |
Nokian SNOWPROOF 2 SUV 235/50R20 (Front) 104 V | Studless | Wet grip B, 70 dB, 3PMSF snowflake, Test score 8.7/10, Wait & Save, ready in 21-30 days | ISK 77,198 | Pair: ISK 154,396 | 11 pcs |
Vredestein ULTRAC * XL 255/45R20 (Rear) 105 Y | Summer | Wet grip B, 70 dB, XL, Test score 8.5/10, Wait & Save, ready in 21-30 days | ISK 51,124 | Pair: ISK 102,248 | 50 pcs |
Vredestein ULTRAC * XL 255/45R20 (Rear) 105 W | Summer | Wet grip B, 70 dB, XL, Test score 8.5/10, Wait & Save, ready in 21-30 days | ISK 51,124 | Pair: ISK 102,248 | 41 pcs |
Vredestein Ultrac Vorti+ 255/45R20 (Rear) 105 Y | Summer | Wet grip B, 71 dB, Test score 8.5/10, Wait & Save, ready in 30-60 days | ISK 60,638 | Pair: ISK 121,276 | 2 pcs |
Continental VikingContact 7 235/50R20 (Front) 104 T | Studless | Wet grip D, 72 dB, 3PMSF snowflake, Test score 8.3/10, Wait & Save, ready in 30-60 days | ISK 85,191 | 1 pcs | |
Vredestein ULTRAC PRO 255/45R20 (Rear) 101 W | Summer | Wet grip A, 72 dB, Test score 8.1/10, Wait & Save, ready in 21-30 days | ISK 51,124 | Pair: ISK 102,248 | 50 pcs |
Vredestein ULTRAC PRO XL 255/45R20 (Rear) 105 Y | Summer | Wet grip A, 73 dB, XL, Test score 8.1/10, Wait & Save, ready in 21-30 days | ISK 51,124 | Pair: ISK 102,248 | 50 pcs |
Vredestein QUATRAC PRO+ XL 255/45R20 (Rear) 105 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Test score 8.1/10, Wait & Save, ready in 21-30 days | ISK 59,095 | 1 pcs | |
Vredestein Ultrac Pro 105Y XL 255/45R20 (Rear) 105 Y | Summer | XL, Test score 8.1/10 | ISK 63,905 | Pair: ISK 127,810 | 13 pcs |
LingLong SPORT MASTER e 104V XL 235/50R20 (Front) 104 V | Summer | Wet grip D, XL, Test score 7.8/10 | ISK 39,905 | Pair: ISK 79,810 | 12 pcs |
LingLong SPORT MASTER e 105V XL 255/45R20 (Rear) 105 V | Summer | Wet grip B, XL, Test score 7.8/10 | ISK 42,905 | Pair: ISK 85,810 | 18 pcs |
Bridgestone Blizzak DM-V3 104T XL 235/50R20 (Front) 104 T | Studless | Wet grip E, 72 dB, XL, Test score 7.3/10 | ISK 64,900 | Pair: ISK 129,800 | 4 pcs |
Yokohama IceGuard G075 235/50R20 (Front) 104 Q | Studless | Wet grip E, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 59,924 | 1 pcs | |
Nokian HAKKA BLACK 3 SUV 255/45R20 (Rear) 105 Y | Summer | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 60,780 | 1 pcs | |
Bridgestone ALENZA 001 XL 235/50R20 (Front) 104 V | Summer | Wet grip B, 67 dB, XL, Wait & Save, ready in 21-30 days | ISK 63,124 | Pair: ISK 126,248 | 50 pcs |
Apollo Aspire 4G+ 105Y XL 255/45R20 (Rear) 105 Y | Summer | Wet grip B, XL | ISK 47,905 | Pair: ISK 95,810 | 4 pcs |
Atturo AZ810 105W XL 255/45R20 (Rear) 105 W | All-season | XL | ISK 44,905 | Pair: ISK 89,810 | 4 pcs |
Atturo AZ810 104W XL 235/50R20 (Front) 104 W | All-season | XL | ISK 47,905 | Pair: ISK 95,810 | 4 pcs |
LingLong GREEN-Max Winter Ice I-15 101T 255/45R20 (Rear) 101 T | Studless | Wet grip C | ISK 41,905 | Pair: ISK 83,810 | 4 pcs |
Mazzini SNOW LEOPARD 3 235/50R20 (Front) 104 H | Studless | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 26,326 | Pair: ISK 52,652 | 10 pcs |
Maxtrek TREK M7 Plus 235/50R20 (Front) 104 H | Studless | Wet grip D, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 26,392 | Pair: ISK 52,784 | 100 pcs |
| Delinte DS2 SUV 255/45R20 (Rear) 105 W | Summer | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 26,423 | Pair: ISK 52,846 | 2 pcs |
Sunny NC501 ALL SEASON XL 255/45R20 (Rear) 105 W | All-season | Wet grip C, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 26,771 | Pair: ISK 53,542 | 50 pcs |
| Sentury QIRIN 990 SUV 255/45R20 (Rear) 101 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 27,007 | Pair: ISK 54,014 | 20 pcs |
| Sentury SEASONSDRAGON 3 235/50R20 (Front) 104 W | All-season | Wet grip B, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 27,068 | Pair: ISK 54,136 | 20 pcs |
| Sentury QIRIN 990 SUV 235/50R20 (Front) 104 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 27,702 | Pair: ISK 55,404 | 20 pcs |
Kleber DYNAXER HP5 SUV XL 235/50R20 (Front) 104 V | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 29,403 | 1 pcs | |
| Sentury SEASONSDRAGON 3 255/45R20 (Rear) 105 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 29,787 | Pair: ISK 59,574 | 20 pcs |
Mazzini ICE LEOPARD 2 255/45R20 (Rear) 101 T | Studded | Wait & Save, ready in 21-30 days | ISK 30,955 | Pair: ISK 61,910 | 100 pcs |
Maxtrek TREK M900 ICE 255/45R20 (Rear) 105 H | Studded | Wait & Save, ready in 21-30 days | ISK 31,603 | 1 pcs | |
Sentury WINTERDRAGON NORDIC PROSOFT 255/45R20 (Rear) 105 H | Studless | Wet grip D, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 32,305 | 1 pcs | |
Aplus AERIX RS01 XL 235/50R20 (Front) 104 W | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 32,639 | Pair: ISK 65,278 | 50 pcs |
Winrun R330 255/45R20 (Rear) 105 W | Summer | Wet grip C, 71 dB, Wait & Save, ready in 30-60 days | ISK 35,222 | 1 pcs | |
Aplus AERIX RS01 XL 255/45R20 (Rear) 105 Y | Summer | Wet grip B, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,926 | Pair: ISK 71,852 | 50 pcs |
Novex SUV A5 XL 255/45R20 (Rear) 105 W | Summer | Wet grip C, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 35,926 | Pair: ISK 71,852 | 13 pcs |
Nexen N FERA SPORT XL 235/50R20 (Front) 104 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 36,338 | Pair: ISK 72,676 | 50 pcs |
Triangle Effexsport (th202) 255/45R20 (Rear) 105 Y | Summer | Wet grip A, 73 dB, Wait & Save, ready in 30-60 days | ISK 36,596 | 1 pcs | |
Toyo PROXES SPORT G XL 235/50R20 (Front) 104 W | Summer | Wet grip B, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 36,719 | Pair: ISK 73,438 | 50 pcs |
General SNOW GRABBER PLUS 255/45R20 (Rear) 105 V | Studless | Wet grip C, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 37,385 | Pair: ISK 74,770 | 20 pcs |
Triangle Effexsport (th202) 235/50R20 (Front) 104 W | Summer | Wet grip A, 72 dB, Wait & Save, ready in 30-60 days | ISK 38,318 | 1 pcs | |
Nexen N FERA RU1 XL 255/45R20 (Rear) 105 W | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,992 | Pair: ISK 79,984 | 50 pcs |
Nexen N FERA SPORT SUV XL 255/45R20 (Rear) 105 Y | Summer | Wet grip A, 73 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,992 | Pair: ISK 79,984 | 44 pcs |
Continental ECO CONTACT 7 235/50R20 (Front) 100 H | Summer | Wet grip A, 71 dB, Wait & Save, ready in 21-30 days | ISK 40,056 | Pair: ISK 80,112 | 20 pcs |
Nexen N FERA SPORT * XL 255/45R20 (Rear) 105 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 40,487 | Pair: ISK 80,974 | 50 pcs |
Kumho HA32 255/45R20 (Rear) 105 W | All-season | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 42,345 | Pair: ISK 84,690 | 2 pcs |
Continental ECO 6 Q FR XL 235/50R20 (Front) 104 H | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 42,465 | 1 pcs | |
Nexen WG SPORT 2 SUV 255/45R20 (Rear) 105 V | Studless | Wet grip C, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 43,821 | Pair: ISK 87,642 | 20 pcs |
Nexen NBLUE 4 SEASON 2 XL 255/45R20 (Rear) 105 W | All-season | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 44,240 | Pair: ISK 88,480 | 50 pcs |
Aplus AS909 ALL SEASON XL 255/45R20 (Rear) 105 W | All-season | Wet grip B, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 44,240 | Pair: ISK 88,480 | 50 pcs |
Landsail Polardragon Soft 235/50R20 (Front) 104 T | Studless | Wet grip D, 71 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 44,404 | Pair: ISK 88,808 | 12 pcs |
Nexen N FERA SPORT 255/45R20 (Rear) 105 W | Summer | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 44,991 | Pair: ISK 89,982 | 20 pcs |
Nexen N FERA SPORT SUV 255/45R20 (Rear) 105 V | Summer | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 44,991 | Pair: ISK 89,982 | 20 pcs |
GT Radial Sportactive2 Suv 255/45R20 (Rear) 105 W | Summer | Wet grip A, 70 dB, Wait & Save, ready in 30-60 days | ISK 45,068 | 1 pcs |
Cars that use 235/50R20 and 255/45R20
- Volkswagen ID.4 27 cars
- Skoda Enyaq 12 cars
- Mercedes-Benz EQC 10 cars
- Audi Q4 8 cars
- Volkswagen ID.5 8 cars
- Ford Explorer 6 cars
- Skoda Elroq 5 cars
- Skoda Enyaq 80 3 cars
- Lexus RZ450E 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 235/50R20 and 255/45R20?
A set of 2 front and 2 rear tyres costs from ISK 109,418, and 43 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

