Tyres 245/40R20 and 275/35R20
Tyres 245/40R20 and 275/35R20: 38 matched sets in stock, the same tyre front and rear, from ISK 99,344 for 2 front and 2 rear. Updated 28 October 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Mazzini SNOW LEOPARD 3 | ISK 23,928 | ISK 25,744 | ISK 99,344 |
| Arivo ICE CLAW ARW7 | ISK 28,998 | ISK 36,502 | ISK 131,000 |
| Kumho PS71 XL | ISK 31,079 | ISK 38,237 | ISK 138,632 |
| Kumho ECSTA SPORT S PS72 XL | ISK 33,648 | ISK 39,579 | ISK 146,454 |
| Kumho WP72 XL | ISK 40,356 | ISK 45,592 | ISK 171,896 |
| Winrun R330 | ISK 46,305 | ISK 39,918 | ISK 172,446 |
| Landsail LS588UHP | ISK 38,723 | ISK 48,739 | ISK 174,924 |
| Toyo PROXES SPORT 2 XL | ISK 42,291 | ISK 50,289 | ISK 185,160 |
| Winrun R330 | ISK 46,305 | ISK 47,476 | ISK 187,562 |
| Petlas SNOWMASTER 2 SPORT XL | ISK 51,113 | ISK 45,592 | ISK 193,410 |
| Nexen WINGUARD SPORT 3 XL | ISK 47,992 | ISK 49,592 | ISK 195,168 |
| Hankook K127B RFT XL | ISK 45,925 | ISK 55,619 | ISK 203,088 |
| Gripmax Suregrip A/s | ISK 47,506 | ISK 54,548 | ISK 204,108 |
| Yokohama V107 XL | ISK 49,825 | ISK 54,880 | ISK 209,410 |
| Pirelli P-ZERO(PZ4)* MO XL | ISK 47,253 | ISK 59,513 | ISK 213,532 |
| Hankook W330 XL | ISK 52,043 | ISK 58,322 | ISK 220,730 |
| Michelin PS4 ZP XL | ISK 56,420 | ISK 59,138 | ISK 231,116 |
| Toyo Proxes Sport 2 | ISK 48,357 | ISK 67,768 | ISK 232,250 |
| Continental ECO 6 Q* MO FR XL | ISK 55,206 | ISK 61,889 | ISK 234,190 |
| Hankook W340 XL | ISK 54,953 | ISK 62,947 | ISK 235,800 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Bridgestone BLIZZAK 6 Enliten XL 245/40R20 (Front) 99 W | Studless | Wet grip B, 72 dB, 3PMSF snowflake, XL, Test score 9.8/10, Wait & Save, ready in 21-30 days | ISK 78,905 | Pair: ISK 157,810 | 50 pcs |
Bridgestone BLIZZAK 6 Enliten XL 275/35R20 (Rear) 102 W | Studless | Wet grip B, 72 dB, 3PMSF snowflake, XL, Test score 9.8/10, Wait & Save, ready in 21-30 days | ISK 88,528 | Pair: ISK 177,056 | 50 pcs |
Vredestein WINTRAC PRO+ XL 245/40R20 (Front) 99 Y | Studless | Wet grip B, 70 dB, 3PMSF snowflake, XL, Test score 8.7/10, Wait & Save, ready in 21-30 days | ISK 56,207 | Pair: ISK 112,414 | 4 pcs |
Vredestein WINTRAC PRO+ XL 275/35R20 (Rear) 102 Y | Studless | Wet grip B, 71 dB, 3PMSF snowflake, XL, Test score 8.7/10, Wait & Save, ready in 21-30 days | ISK 63,212 | Pair: ISK 126,424 | 12 pcs |
Vredestein Wintrac Pro+ 99Y XL 245/40R20 (Front) 99 Y | All-season | Wet grip B, XL, Test score 8.7/10 | ISK 74,905 | Pair: ISK 149,810 | 4 pcs |
Vredestein Ultrac Vorti+ 245/40R20 (Front) 99 Y | Summer | Wet grip B, 70 dB, Test score 8.2/10, Wait & Save, ready in 30-60 days | ISK 64,842 | Pair: ISK 129,684 | 2 pcs |
LingLong Sport Master 99Y XL 245/40R20 (Front) 99 Y | Summer | Wet grip D, XL, Test score 7.8/10 | ISK 33,905 | Pair: ISK 67,810 | 10 pcs |
LingLong Sport Master 102Y XL 275/35R20 (Rear) 102 Y | Summer | Wet grip D, XL, Test score 7.8/10 | ISK 35,905 | Pair: ISK 71,810 | 14 pcs |
Vredestein ULTRAC PRO XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Test score 7.6/10, Wait & Save, ready in 21-30 days | ISK 44,815 | Pair: ISK 89,630 | 50 pcs |
Vredestein Ultrac Pro 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 73 dB, Test score 7.6/10, Wait & Save, ready in 30-60 days | ISK 67,554 | Pair: ISK 135,108 | 12 pcs |
LingLong GREEN-Max Winter Grip 2 99T XL 245/40R20 (Front) 99 T | Studded | XL, Test score 6.5/10 | ISK 47,905 | Pair: ISK 95,810 | 12 pcs |
Nokian HAKKA BLACK 3 245/40R20 (Front) 99 Y | Summer | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 59,469 | Pair: ISK 118,938 | 40 pcs |
Bridgestone Blizzak LM32 95W XL 245/40R20 (Front) 95 W | Studless | Wet grip C, XL | ISK 78,905 | Pair: ISK 157,810 | 4 pcs |
Apollo ASPIRE 4G+ 245/40R20 (Front) 99 Y | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 47,848 | Pair: ISK 95,696 | 8 pcs |
LingLong GREEN-Max Winter Ice I-15 95T 245/40R20 (Front) 95 T | Studless | Wet grip C | ISK 35,905 | Pair: ISK 71,810 | 8 pcs |
Novex SP A5 XL 245/40R20 (Front) 99 Y | Summer | Wet grip C, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 21,425 | Pair: ISK 42,850 | 50 pcs |
Aplus AERIX RS01 XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 21,539 | Pair: ISK 43,078 | 50 pcs |
Aplus A610 XL 245/40R20 (Front) 99 W | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 22,450 | 1 pcs | |
Mazzini SNOW LEOPARD 3 245/40R20 (Front) 99 V | Studless | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 23,928 | Pair: ISK 47,856 | 17 pcs |
Mazzini SNOW LEOPARD 3 275/35R20 (Rear) 102 H | Studless | Wet grip C, 73 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 25,744 | Pair: ISK 51,488 | 100 pcs |
Mazzini ECO602 275/35R20 (Rear) 102 Y | Summer | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 26,868 | Pair: ISK 53,736 | 7 pcs |
Sentury WINTERDRAGON NORDIC PROSOFT 245/40R20 (Front) 99 V | Studless | Wet grip D, 71 dB, 3PMSF snowflake, Wait & Save, ready in 21-30 days | ISK 28,114 | Pair: ISK 56,228 | 5 pcs |
Arivo ICE CLAW ARW7 245/40R20 (Front) 99 T | Studded | Wait & Save, ready in 21-30 days | ISK 28,998 | Pair: ISK 57,996 | 2 pcs |
Nexen N FERA SU1 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 30,394 | Pair: ISK 60,788 | 50 pcs |
Winrun Winter-maX A1 WR22 245/40R20 (Front) 99 V | Studless | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 30,802 | 1 pcs | |
Kumho PS71 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 31,079 | Pair: ISK 62,158 | 26 pcs |
Continental TS-830 P XL 275/35R20 (Rear) 102 W | Studless | Wet grip C, 73 dB, XL, Wait & Save, ready in 21-30 days | ISK 31,121 | 1 pcs | |
Kumho ECSTA SPORT S PS72 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 33,648 | Pair: ISK 67,296 | 50 pcs |
Arivo ICE CLAW ARW7 275/35R20 (Rear) 102 T | Studded | Wait & Save, ready in 21-30 days | ISK 36,502 | Pair: ISK 73,004 | 16 pcs |
Hankook K137 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,162 | Pair: ISK 76,324 | 50 pcs |
Kumho PS71 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,237 | Pair: ISK 76,474 | 50 pcs |
Nexen N FERA SPORT * XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,393 | Pair: ISK 76,786 | 47 pcs |
Landsail LS588UHP 245/40R20 (Front) 99 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 38,723 | Pair: ISK 77,446 | 6 pcs |
Sailun Ice Blazer Alpine EVO2 99W XL 245/40R20 (Front) 99 W | Studless | Wet grip B, 71 dB, XL | ISK 39,280 | Pair: ISK 78,560 | 28 pcs |
Kumho ECSTA SPORT S PS72 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,579 | Pair: ISK 79,158 | 18 pcs |
Sailun Ice Blazer Arctic2 99T XL 245/40R20 (Front) 99 T | Studless | Wet grip C, 72 dB, XL | ISK 39,900 | Pair: ISK 79,800 | 44 pcs |
Winrun R330 275/35R20 (Rear) 102 W | Summer | Wet grip C, 71 dB, Wait & Save, ready in 30-60 days | ISK 39,918 | Pair: ISK 79,836 | 16 pcs |
Trazano SPORT SA-37 275/35R20 (Rear) 102 W | Summer | Wet grip B, 73 dB, Wait & Save, ready in 30-60 days | ISK 40,151 | Pair: ISK 80,302 | 6 pcs |
Kumho WP72 XL 245/40R20 (Front) 99 W | Studless | Wet grip C, 72 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 40,356 | Pair: ISK 80,712 | 50 pcs |
Continental PREMIUM 6 FR 245/40R20 (Front) 95 V | Summer | Wet grip A, 71 dB, Wait & Save, ready in 21-30 days | ISK 40,441 | Pair: ISK 80,882 | 50 pcs |
| Nexen N'FERA SPORT 245/40R20 (Front) 99 W | Summer | Wet grip B, 69 dB, Wait & Save, ready in 21-30 days | ISK 41,786 | Pair: ISK 83,572 | 16 pcs |
Nexen N FERA SPORT 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 42,115 | 1 pcs | |
Toyo PROXES SPORT 2 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 42,291 | Pair: ISK 84,582 | 3 pcs |
Landsail RapidDragon 275/35R20 (Rear) 102 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 42,323 | Pair: ISK 84,646 | 4 pcs |
Landsail Polardragon Soft 245/40R20 (Front) 99 V | Studless | Wet grip D, 71 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 42,658 | Pair: ISK 85,316 | 20 pcs |
Nexen Nfera Su1 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, Wait & Save, ready in 30-60 days | ISK 42,984 | Pair: ISK 85,968 | 20 pcs |
Hankook VENTUS S1 EVO3 K127 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 43,191 | Pair: ISK 86,382 | 20 pcs |
Nexen N FERA SPORT 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 43,976 | Pair: ISK 87,952 | 57 pcs |
Kumho Ecsta Sport S PS72 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 30-60 days | ISK 44,278 | Pair: ISK 88,556 | 20 pcs |
Pirelli P-ZERO(PZ4) VOL PNCS XL 245/40R20 (Front) 99 W | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 44,716 | Pair: ISK 89,432 | 26 pcs |
LingLong Nord Master 102T XL 275/35R20 (Rear) 102 T | Studless | Wet grip C, XL | ISK 44,905 | Pair: ISK 89,810 | 12 pcs |
| Yokohama V701 245/40R20 (Front) 99 W | Summer | Wet grip A, 69 dB, Wait & Save, ready in 21-30 days | ISK 45,071 | 1 pcs | |
Hankook K129 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 45,376 | Pair: ISK 90,752 | 36 pcs |
Petlas SNOWMASTER 2 SPORT XL 275/35R20 (Rear) 102 Y | Studless | Wet grip B, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 50 pcs |
Kumho WP72 XL 275/35R20 (Rear) 102 W | Studless | Wet grip C, 73 dB, 3PMSF snowflake, XL, Wait & Save, ready in 21-30 days | ISK 45,592 | Pair: ISK 91,184 | 50 pcs |
Rotalla S330 245/40R20 (Front) 99 V | Studless | Wet grip C, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 45,688 | Pair: ISK 91,376 | 2 pcs |
Hankook K127B RFT XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 45,925 | Pair: ISK 91,850 | 5 pcs |
Winrun R330 245/40R20 (Front) 95 W | Summer | Wet grip B, 71 dB, Wait & Save, ready in 30-60 days | ISK 46,305 | Pair: ISK 92,610 | 6 pcs |
Pirelli P-ZERO(PZ4)* MO XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 47,253 | Pair: ISK 94,506 | 35 pcs |
Dynamo Winter Sport 275/35R20 (Rear) 102 W | Studless | Wet grip B, 72 dB, 3PMSF snowflake, Wait & Save, ready in 30-60 days | ISK 47,363 | Pair: ISK 94,726 | 20 pcs |
Cars that use 245/40R20 and 275/35R20
- Mercedes-Benz S 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 245/40R20 and 275/35R20?
A set of 2 front and 2 rear tyres costs from ISK 99,344, and 38 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

