Summer tyres 245/40R20 and 275/35R20
Summer tyres 245/40R20 and 275/35R20: 20 matched sets in stock, the same tyre front and rear, from ISK 138,632 for 2 front and 2 rear. Updated 26 October 2026.
Matched sets: the same tyre front and rear
| Tyre | Front | Rear | 2 + 2 |
|---|---|---|---|
| Kumho PS71 XL | ISK 31,079 | ISK 38,237 | ISK 138,632 |
| Kumho ECSTA SPORT S PS72 XL | ISK 33,648 | ISK 39,579 | ISK 146,454 |
| Winrun R330 | ISK 46,305 | ISK 39,918 | ISK 172,446 |
| Landsail LS588UHP | ISK 38,723 | ISK 48,739 | ISK 174,924 |
| Toyo PROXES SPORT 2 XL | ISK 42,291 | ISK 50,289 | ISK 185,160 |
| Winrun R330 | ISK 46,305 | ISK 47,476 | ISK 187,562 |
| Hankook K127B RFT XL | ISK 45,925 | ISK 55,619 | ISK 203,088 |
| Yokohama V107 XL | ISK 49,825 | ISK 54,880 | ISK 209,410 |
| Pirelli P-ZERO(PZ4)* MO XL | ISK 47,253 | ISK 59,513 | ISK 213,532 |
| Michelin PS4 ZP XL | ISK 56,420 | ISK 59,138 | ISK 231,116 |
| Toyo Proxes Sport 2 | ISK 48,357 | ISK 67,768 | ISK 232,250 |
| Continental ECO 6 Q* MO FR XL | ISK 55,206 | ISK 61,889 | ISK 234,190 |
| Pirelli P ZERO MOE RFT XL | ISK 59,195 | ISK 64,182 | ISK 246,754 |
| Goodyear EAG F1 ASY 2 | ISK 66,409 | ISK 58,628 | ISK 250,074 |
| Pirelli P-ZERO(PZ4)* RFT XL | ISK 61,607 | ISK 63,815 | ISK 250,844 |
| Pirelli P-ZERO(PZ4) I* MO-S NCS XL | ISK 61,883 | ISK 65,730 | ISK 255,226 |
| Bridgestone POTENZA SPORT EVO Enliten XL | ISK 61,728 | ISK 66,912 | ISK 257,280 |
| Goodyear EXCELLENCE | ISK 66,396 | ISK 68,651 | ISK 270,094 |
| Bridgestone S001* RFT XL | ISK 65,352 | ISK 77,791 | ISK 286,286 |
| Michelin PILOT SUPER SP | ISK 68,080 | ISK 76,389 | ISK 288,938 |
Tyres in stock
| Tyre | Type | EU label | Per tyre | Set of 4 | In stock |
|---|---|---|---|---|---|
Vredestein Ultrac Vorti+ 245/40R20 (Front) 99 Y | Summer | Wet grip B, 70 dB, Test score 8.2/10, Wait & Save, ready in 30-60 days | ISK 64,842 | Pair: ISK 129,684 | 2 pcs |
LingLong Sport Master 99Y XL 245/40R20 (Front) 99 Y | Summer | Wet grip D, XL, Test score 7.8/10 | ISK 33,905 | Pair: ISK 67,810 | 10 pcs |
LingLong Sport Master 102Y XL 275/35R20 (Rear) 102 Y | Summer | Wet grip D, XL, Test score 7.8/10 | ISK 35,905 | Pair: ISK 71,810 | 14 pcs |
Vredestein ULTRAC PRO XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Test score 7.6/10, Wait & Save, ready in 21-30 days | ISK 44,815 | Pair: ISK 89,630 | 50 pcs |
Vredestein Ultrac Pro 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 73 dB, Test score 7.6/10, Wait & Save, ready in 30-60 days | ISK 67,554 | Pair: ISK 135,108 | 12 pcs |
Nokian HAKKA BLACK 3 245/40R20 (Front) 99 Y | Summer | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 59,469 | Pair: ISK 118,938 | 40 pcs |
Apollo ASPIRE 4G+ 245/40R20 (Front) 99 Y | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 47,848 | Pair: ISK 95,696 | 8 pcs |
Novex SP A5 XL 245/40R20 (Front) 99 Y | Summer | Wet grip C, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 21,425 | Pair: ISK 42,850 | 50 pcs |
Aplus AERIX RS01 XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 21,539 | Pair: ISK 43,078 | 50 pcs |
Aplus A610 XL 245/40R20 (Front) 99 W | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 22,450 | 1 pcs | |
Mazzini ECO602 275/35R20 (Rear) 102 Y | Summer | Wet grip B, 73 dB, Wait & Save, ready in 21-30 days | ISK 26,868 | Pair: ISK 53,736 | 7 pcs |
Nexen N FERA SU1 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 30,394 | Pair: ISK 60,788 | 50 pcs |
Kumho PS71 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 31,079 | Pair: ISK 62,158 | 26 pcs |
Kumho ECSTA SPORT S PS72 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 33,648 | Pair: ISK 67,296 | 50 pcs |
Hankook K137 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,162 | Pair: ISK 76,324 | 50 pcs |
Kumho PS71 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,237 | Pair: ISK 76,474 | 50 pcs |
Nexen N FERA SPORT * XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 38,393 | Pair: ISK 76,786 | 47 pcs |
Landsail LS588UHP 245/40R20 (Front) 99 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 38,723 | Pair: ISK 77,446 | 6 pcs |
Kumho ECSTA SPORT S PS72 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 39,579 | Pair: ISK 79,158 | 18 pcs |
Winrun R330 275/35R20 (Rear) 102 W | Summer | Wet grip C, 71 dB, Wait & Save, ready in 30-60 days | ISK 39,918 | Pair: ISK 79,836 | 16 pcs |
Trazano SPORT SA-37 275/35R20 (Rear) 102 W | Summer | Wet grip B, 73 dB, Wait & Save, ready in 30-60 days | ISK 40,151 | Pair: ISK 80,302 | 6 pcs |
Continental PREMIUM 6 FR 245/40R20 (Front) 95 V | Summer | Wet grip A, 71 dB, Wait & Save, ready in 21-30 days | ISK 40,441 | Pair: ISK 80,882 | 50 pcs |
| Nexen N'FERA SPORT 245/40R20 (Front) 99 W | Summer | Wet grip B, 69 dB, Wait & Save, ready in 21-30 days | ISK 41,786 | Pair: ISK 83,572 | 16 pcs |
Nexen N FERA SPORT 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 42,115 | 1 pcs | |
Toyo PROXES SPORT 2 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 42,291 | Pair: ISK 84,582 | 3 pcs |
Landsail RapidDragon 275/35R20 (Rear) 102 W | Summer | Wet grip B, 72 dB, Wait & Save, ready in 30-60 days | ISK 42,323 | Pair: ISK 84,646 | 4 pcs |
Nexen Nfera Su1 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, Wait & Save, ready in 30-60 days | ISK 42,984 | Pair: ISK 85,968 | 20 pcs |
Hankook VENTUS S1 EVO3 K127 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 43,191 | Pair: ISK 86,382 | 20 pcs |
Nexen N FERA SPORT 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 43,976 | Pair: ISK 87,952 | 57 pcs |
Kumho Ecsta Sport S PS72 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 30-60 days | ISK 44,278 | Pair: ISK 88,556 | 20 pcs |
Pirelli P-ZERO(PZ4) VOL PNCS XL 245/40R20 (Front) 99 W | Summer | Wet grip B, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 44,716 | Pair: ISK 89,432 | 26 pcs |
| Yokohama V701 245/40R20 (Front) 99 W | Summer | Wet grip A, 69 dB, Wait & Save, ready in 21-30 days | ISK 45,071 | 1 pcs | |
Hankook K129 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 45,376 | Pair: ISK 90,752 | 36 pcs |
Hankook K127B RFT XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 45,925 | Pair: ISK 91,850 | 5 pcs |
Winrun R330 245/40R20 (Front) 95 W | Summer | Wet grip B, 71 dB, Wait & Save, ready in 30-60 days | ISK 46,305 | Pair: ISK 92,610 | 6 pcs |
Pirelli P-ZERO(PZ4)* MO XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 47,253 | Pair: ISK 94,506 | 35 pcs |
Winrun R330 275/35R20 (Rear) 98 W | Summer | Wet grip B, 71 dB, Wait & Save, ready in 30-60 days | ISK 47,476 | Pair: ISK 94,952 | 6 pcs |
Toyo Proxes Sport 2 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, Wait & Save, ready in 30-60 days | ISK 48,357 | Pair: ISK 96,714 | 12 pcs |
Landsail LS588UHP 275/35R20 (Rear) 102 W | Summer | Wet grip B, 73 dB, Wait & Save, ready in 30-60 days | ISK 48,739 | Pair: ISK 97,478 | 16 pcs |
Kumho PS72 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 72 dB, Wait & Save, ready in 21-30 days | ISK 49,770 | Pair: ISK 99,540 | 18 pcs |
Yokohama V107 XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 49,825 | Pair: ISK 99,650 | 50 pcs |
Hankook IK01 SOUND ABSORBER XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 49,951 | Pair: ISK 99,902 | 8 pcs |
Bridgestone TURANZA 6 * Enliten XL 245/40R20 (Front) 99 W | Summer | Wet grip B, 68 dB, XL, Wait & Save, ready in 21-30 days | ISK 50,082 | Pair: ISK 100,164 | 50 pcs |
Toyo PROXES SPORT 2 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 50,289 | Pair: ISK 100,578 | 6 pcs |
Bridgestone S001 A4A 245/40R20 (Front) 95 Y | Summer | Wet grip B, 71 dB, Wait & Save, ready in 21-30 days | ISK 50,867 | Pair: ISK 101,734 | 50 pcs |
Yokohama V107 XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 73 dB, XL, Wait & Save, ready in 21-30 days | ISK 54,880 | Pair: ISK 109,760 | 29 pcs |
Continental ECO 6 Q* MO FR XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 69 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,206 | Pair: ISK 110,412 | 35 pcs |
Kleber DYNAXER HP5 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 73 dB, Wait & Save, ready in 21-30 days | ISK 55,404 | Pair: ISK 110,808 | 18 pcs |
Continental SC-6 POL FR XL 245/40R20 (Front) 99 V | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,420 | Pair: ISK 110,840 | 3 pcs |
| Bridgestone TURANZA 6* Enliten XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 68 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,512 | Pair: ISK 111,024 | 50 pcs |
Hankook K127B RFT XL 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 73 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,619 | Pair: ISK 111,238 | 41 pcs |
Michelin PRIMACY 5 ENERGY * XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,992 | Pair: ISK 111,984 | 36 pcs |
Michelin E PRIMACY * MO XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 70 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,992 | Pair: ISK 111,984 | 50 pcs |
Michelin PS4 S XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,992 | 1 pcs | |
Michelin PS5 ENERGY XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,992 | Pair: ISK 111,984 | 50 pcs |
Michelin PS EV ACOUSTIC LM1 XL 245/40R20 (Front) 99 Y | Summer | Wet grip B, 72 dB, XL, Wait & Save, ready in 21-30 days | ISK 55,992 | Pair: ISK 111,984 | 21 pcs |
Hankook K137 275/35R20 (Rear) 102 Y | Summer | Wet grip A, 71 dB, Wait & Save, ready in 21-30 days | ISK 56,359 | Pair: ISK 112,718 | 4 pcs |
Michelin PS4 ZP XL 245/40R20 (Front) 99 Y | Summer | Wet grip A, 71 dB, XL, Wait & Save, ready in 21-30 days | ISK 56,420 | Pair: ISK 112,840 | 50 pcs |
Michelin E PRIMACY 275/35R20 (Rear) 102 Y | Summer | Wet grip B, 72 dB, Wait & Save, ready in 21-30 days | ISK 57,857 | 1 pcs | |
Goodyear EAG F1 ASY 5 245/40R20 (Front) 99 V | Summer | Wet grip A, 70 dB, Wait & Save, ready in 21-30 days | ISK 57,920 | Pair: ISK 115,840 | 20 pcs |
Cars that use 245/40R20 and 275/35R20
- Mercedes-Benz S 1 cars
Fitting and tyre changes
Book fitting at a workshop near you, or have the Dekkjabíllinn mobile service come to you.
Frequently asked questions
How much is a matched set in 245/40R20 and 275/35R20?
A set of 2 front and 2 rear tyres costs from ISK 138,632, and 20 matched sets are in stock now.
Can I swap the tyres between the front and rear axle?
No. The front and rear tyres are different widths, so each axle needs its own size. Buy a matched set: the same tyre in both sizes.

